SERNICK VETMIX 85
Sernick Vetmix 85 is a high protein concentrate for the finishing of weaned calves and adult cows. Because of the high concentration and a relatively high level of urea it is vitally important that the product is thoroughly and accurately mixed and made available to animals correctly. Vetmix 85 is an easily miscible product which makes the balanced distribution of it easy.
Registration Act 36/1947 | V12761 | |
Nutrient | Sernick Vetmix 85 | Unit |
Protein (min) | 850 | g/kg |
Protein ex NPN (max) | 84.71 | % |
Urea (max) | 251 | g/kg |
Other NPN (max) | 92.1 | g/kg |
Fiber (max) | 50 | g/kg |
Fat (min) | 15 | g/kg |
Calcium (max) | 131 | g/kg |
Phosphorus (min) | 21 | g/kg |
Moisture (max) | 150 | g/kg |
Sulphur (min) | 11.7 | mg/kg |
Magnesium (min) | 500 | g/kg |
Manganese (min) | 800 | g/kg |
Copper (min) | 115 | g/kg |
Cobalt (min) | 0.5 | g/kg |
Iron (min) | 450 | g/kg |
Iodine (min) | 5.0 | g/kg |
Zink (min) | 600 | g/kg |
Selenium (min) | 1.2 | g/kg |
MIXING INSTRUCTIONS | |||
Product | Cafeteria system | Full Feed A | Full Feed B |
Vetmix 85 | 50 kg | 50 kg | 50 kg |
Maize/ Chop | 700 kg | 630 kg | – |
Hay | – | 120 kg | – |
Maize cob leaf meal | – | – | 950 kg |
TOTAAL/TOTAL | 750 kg | 800 kg | 1000 kg |
FEEDING RECOMMENDATION:
Adjust animals gradually by offering 2 kg feed for day 1 and increasing it by 0,5 kg/ animal until the animals eat the feed ad lib. Hay or pasture grazing need to be available at all times. Feeding troughs must be supplied with feed at all times. If a full feeding system is used hay may be withdrawn after the period of adjustment. Ensure that the animals have access to enough clean drinking water at all times.
Kindly consult the Sernick technical staff for information and advice.
FORM & PACKAGING:
Feed only available in 50 kg bags.
WARNING:
This animal feed contains an NPN source and / or registered medicaments. Feeding should be done strictly according to directions.